Historical Perspective
The list below illustrates a historical reference of the consecutive #1 country chart streak of Sonny James from 1965-1972. Also shown are the month and year and a #1 pop/rock recording during the very same month in history.
In retrospect, it’s fascinating to see the popular recordings of the day which were influencing music year after year and how during such a time as these the music of Sonny James was so highly acclaimed and in demand – release after subsequent release for such an extended period of years.
Video | Song Title | Top Rank | Month/Year | Chart Weeks | #1 Pop/Rock Same Time Period |
---|---|---|---|---|---|
Young Love | #1 | December 1956 | Young Love - Sonny James | ||
You're The Only World I Know | #1 | November 1964 | Baby Love - The Supremes | ||
I'll Keep Holding On (Just to Your Love) | #2 | March 1965 | Eight Days A Week - The Beatles | ||
Behind The Tear | #1 | October 1965 | Yesterday - The Beatles | ||
True Love's A Blessing | #3 | December 1965 | Get Off Of My Cloud - The Rolling Stones | ||
Take Good Care of Her | #1 | April 1966 | 19th Nervous Breakdown - The Rolling Stones | ||
Room In Your Heart | #2 | August 1966 | Summer In The City - Lovin’ Spoonful | ||
Need You | #1 | April 1967 | Happy Together - Turtles | ||
I'll Never Find Another You | #1 | June 1967 | Respect - Aretha Franklin | ||
It's The Little Things | #1 | August 1967 | All You Need Is Love - The Beatles | ||
A World of Our Own | #1 | January 1968 | Hello Goodbye - The Beatles | ||
Heaven Says Hello | #1 | June 1968 | Mrs. Robinson - Simon & Garfunkel | ||
Born to Be with You | #1 | October 1968 | Hey Jude - The Beatles | ||
Only the Lonely | #1 | January 1969 | I Heard It Through The Grapevine - Marvin Gaye | ||
Running Bear | #1 | May 1969 | Get Back - The Beatles | ||
Since I Met You Baby | #1 | September 1969 | Honky Tonk Women - The Rolling Stones | ||
It's Just a Matter of Time | #1 | January 1970 | I Want You Back - The Jackson 5 | ||
My Love | #1 | April 1970 | Let It Be - The Beatles | ||
Don't Keep Me Hangin' On | #1 | July 1970 | The Love You Save - The Jackson 5 | ||
Endlessly | #1 | October 1970 | I’ll Be There - The Jackson 5 | ||
Empty Arms | #1 | February 1970 | Lonely Days - The Bee Gees | ||
Bright Lights, Big City | #1 | June 1971 | It’s Too Late - Carole King | ||
Here Comes Honey Again | #1 | September 1971 | How Can You Mend A Broken Heart - The Bee Gees | ||
Only Love Can Break A Heart | #2 | January 1972 | American Pie - Don McLean | ||
That's Why I Love You Like I Do | #1 | May 1972 | The First Time Ever I Saw Your Face - Roberta Flack | ||
When the Snow Is on the Roses | #1 | July 1972 | Lean On Me - Bill Withers | ||
Is It Wrong (For Loving You) | #1 | March 1974 | Seasons In The Sun - Terry Jacks |
*Billboard rankings provided by Joel Whitburn Billboard Hot Country Songs 1944 to 2008 publication.
*Cashbox Pop/Rock Hit Singles researched by Randy Price